<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>True UFO &#187; NASA</title>
	<atom:link href="http://www.trueufo.com/category/space-exploration/nasa-space-exploration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trueufo.com</link>
	<description>UFO Sightings, Alien Encounters, Scientific News, and more.</description>
	<lastBuildDate>Fri, 09 Dec 2011 18:54:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Alien Mothership Spotted Nearby Mercury</title>
		<link>http://www.trueufo.com/alien-mothership-spotted-nearby-mercury/</link>
		<comments>http://www.trueufo.com/alien-mothership-spotted-nearby-mercury/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aliens]]></category>
		<category><![CDATA[Mysteries]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Phenomenon]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[UFO News]]></category>
		<category><![CDATA[UFO Videos]]></category>
		<category><![CDATA[UFOs]]></category>
		<category><![CDATA[Alien Spacecraft]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[NASA STEREO]]></category>
		<category><![CDATA[Plasma]]></category>
		<category><![CDATA[UFO]]></category>
		<category><![CDATA[UFO Video]]></category>

		<guid isPermaLink="false">http://www.trueufo.com/?p=205</guid>
		<description><![CDATA[On December 1st, 2011 the NASA STEREO spacecraft recorded an intense wave of electrically charge material erupt from the Sun and hit Mercury. The NASA STEREO spacecraft was able to record footage of the coronal mass ejection (CME) event, which &#8230; <a href="http://www.trueufo.com/alien-mothership-spotted-nearby-mercury/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On December 1st, 2011 the NASA STEREO spacecraft recorded an intense wave of electrically charge material erupt from the Sun and hit Mercury. The NASA STEREO spacecraft was able to record footage of the coronal mass ejection (CME) event, which reveals a massive cloaked alien mothership that was parked nearby.</p>
<p>The UFO video below shows a massive explosion of plasma blasting Mercury, but watch closely&#8230; As the electrically charged plasma hits Mercury a cylindrical shaped object (the alien mothership) can be seen nearby. It has been assumed that the particle bombardment from the plasma temporarily disable the alien mothership&#8217;s cloaking device, rendering it visible to humans. Yes, prepare yourselves! The alien invasion may soon be at hand.</p>
<p><a href="http://www.trueufo.com/alien-mothership-spotted-nearby-mercury/"><em>Click here to view the embedded video.</em></a></p>
<p>Some so-called &#8220;scientists&#8221; have stated that the alien mothership in the video is no more than an image artifact. But a close friend of mine, (we&#8217;ll call him Steve G.) has stated that this is entirely untrue and that it is just another cover up. I believe Steve G. is right, but what do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trueufo.com/alien-mothership-spotted-nearby-mercury/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NASA Loses Their Tool Bag</title>
		<link>http://www.trueufo.com/nasa-loses-their-tool-bag/</link>
		<comments>http://www.trueufo.com/nasa-loses-their-tool-bag/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 16:30:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[Space Debris]]></category>
		<category><![CDATA[tool bag]]></category>

		<guid isPermaLink="false">http://www.trueufo.com/?p=44</guid>
		<description><![CDATA[On November 18th, 2008, Endeavor astronaut Heide Stefanyshyn-Piper was attempting to clean the tools and equipment after one of the lubrication tools leaked grease into the tool bag. Mission specialist Heide Stefanyshyn-Piper was performing exterior maintenance on the International Space Station &#8230; <a href="http://www.trueufo.com/nasa-loses-their-tool-bag/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trueufo.com/wp-content/uploads/2008/11/iss.jpg"><img class="alignleft size-full wp-image-46" title="iss" src="http://www.trueufo.com/wp-content/uploads/2008/11/iss.jpg" alt="iss" width="143" height="143" /></a>On November 18th, 2008, Endeavor astronaut Heide Stefanyshyn-Piper was a<span id="intelliTxt">ttempting to clean the tools and equipment after </span><span id="intelliTxt">one of the lubrication tools leaked grease into the tool bag. </span><span id="intelliTxt">Mission specialist Heide Stefanyshyn-Piper </span><span id="intelliTxt">was performing exterior maintenance on the International Space Station when the unthinkable occurred, her $100,000 tool bag escaped her reach and floated away towards Earth.</span></p>
<p>According to NASA, the tool bag does not pose any major threats and has slipped into Earth&#8217;s orbit. The 30-pound bag which contains two grease guns, a scraper tool, a large trash bag, and a small debris bag is now one of the more than 8,500 objects classified as &#8220;space debris&#8221; encircling the globe.<span id="more-44"></span></p>
<p>NASA has reported that the tool bag is expected to burn up in the Earth&#8217;s atmosphere next June. Until then, you can track the tool bag&#8217;s current position above the Earth <a title="Real Time Tool Bag Tracking" href="http://www.n2yo.com/?s=33442" target="_blank">here</a>.</p>
<p>Below is a video where you can watch a $100,000 toolbag begin it&#8217;s journey towards Earth.<br />
<object width="425" height="344" data="http://www.youtube.com/v/wvUhFwNxEqU&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/wvUhFwNxEqU&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trueufo.com/nasa-loses-their-tool-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

